Newroz |
Safa |
| Free agent |
| - | Al Nahda | Newroz | Transfer |
| - | Tuwaiq | Al Nahda | Transfer |
07 Jan2023 | Al Nahda | Tuwaiq | Transfer |
07 Oct2022 | Sliema | Al Nahda | Free agent |
08 Aug2021 | Torreense | Sliema | Free agent |
01 Dec2021 | Covilha | Torreense | Free agent |
| - | Iberia 1999 | Covilha | Free agent |
01 Jan2019 | Samtredia | Iberia 1999 | Free agent |
07 Nov2017 | Vitoria Guimaraes | Samtredia | Free agent |
| - | Chiasso | Vitoria Guimaraes | Return from loan |
| - | Vitoria Guimaraes | Chiasso | Loan |
| - | Academica | Vitoria Guimaraes | Return from loan |
02 Jan2016 | Vitoria Guimaraes | Academica | Loan |
07 Jan2014 | Covilha | Vitoria Guimaraes | Free agent |
I. Gui transfer history tracks all club moves during the professional career, including transfer dates and teams involved.