| Temporada | Equipo | Competición | PJ | G | A | Nota | ||
|---|---|---|---|---|---|---|---|---|
| 2027 | India | Asian Cup - Qualification | 5 | 0 | 0 | 3 | 1 | – |
| 2026 | India | World Cup - Qualification | 2 | 0 | 0 | 1 | 0 | – |
| 2025 | India | CAFA Nations Cup | 2 | 1 | 0 | 0 | 0 | – |
| 2025 | India | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | India | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | India | Asian Cup | 3 | 0 | 0 | 0 | 0 | 6.9 |
| 2023 | India | Kings Cup (Thailand) | 2 | 0 | 0 | 1 | 0 | – |
| 2023 | India | SAFF Championship | 3 | 0 | 0 | 3 | 0 | – |
| 2023 | India | Friendly International | 5 | 1 | 0 | 1 | 0 | – |
| 2023 | India | Asian Cup - Qualification | 3 | 0 | 0 | 1 | 0 | – |
| 2022 | India U23 | Asian Games | 4 | 0 | 0 | 0 | 0 | – |
| 2022 | India | Friendly International | 4 | 0 | 0 | 2 | 0 | – |
| 2022 | India | World Cup - Qualification | 5 | 0 | 0 | 1 | 0 | – |
| 2021 | India | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2019 | India | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2019 | India | Kings Cup (Thailand) | 2 | 0 | 0 | 0 | 0 | – |
| 2019 | India | Asian Cup | 3 | 0 | 0 | 0 | 0 | – |
| 2019 | India | Asian Cup - Qualification | 2 | 1 | 0 | 1 | 0 | – |
| 2018 | India | Friendly International | 5 | 0 | 0 | 0 | 0 | – |
| 2018 | India | World Cup - Qualification | 8 | 1 | 0 | 0 | 0 | – |
| 2017 | India | Friendly International | 4 | 2 | 0 | 0 | 0 | – |
| 2016 | India | Friendly International | 1 | 0 | 0 | 0 | 0 | – |
| 2014 | India U23 | Asian Games | 1 | 0 | 0 | 0 | 0 | – |
| Total | 68 | 6 | 0 | 14 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Bengaluru FC | Goa | Free agent | |
| - | Mohun Bagan | Bengaluru FC | Free agent | |
| 01 Jun 2022 | Sibenik | Mohun Bagan | Free agent | |
| - | Mohun Bagan | Sibenik | Free agent | |
| - | Kerala Blasters | Mohun Bagan | Free agent | |
| - | Bengaluru FC | Kerala Blasters | Return from loan | |
| 01 Dec 2017 | Kerala Blasters | Bengaluru FC | Loan | |
| - | DSK Shivajians | Kerala Blasters | Return from loan | |
| 03 Apr 2016 | Kerala Blasters | DSK Shivajians | Loan | |
| - | SC Goa | Kerala Blasters | Return from loan | |
| 02 Aug 2015 | Kerala Blasters | SC Goa | Loan | |
| - | United Sikkim | Kerala Blasters | Transfer | |
| - | Rangdajied United | United Sikkim | Return from loan | |
| 11 Nov 2013 | United Sikkim | Rangdajied United | Loan |
S. Jhingan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.